Current Planets
28-Apr-2025, 01:35 UT/GMT
| |||||
Sun | 8 | 1'38" | 14n11 | ||
Moon | 11 | 38'20" | 18n47 | ||
Mercury | 11 | 40'39" | 2n00 | ||
Venus | 28 | 36'39" | 0n55 | ||
Mars | 4 | 15'41" | 21n11 | ||
Jupiter | 20 | 47'11" | 22n53 | ||
Saturn | 27 | 32'50" | 2s48 | ||
Uranus | 26 | 9' 7" | 19n05 | ||
Neptune | 1 | 0'14" | 0s46 | ||
Pluto | 3 | 48'30" | 22s44 | ||
TrueNode | 26 | 46'51"r | 1s17 | ||
Chiron | 23 | 54' 6" | 9n58 | ||
Explanations of the symbols | |||||
Chart of the moment |