Current Planets
28-Apr-2025, 04:18 UT/GMT
| |||||
Sun | 8 | 8'14" | 14n13 | ||
Moon | 13 | 22' 0" | 19n26 | ||
Mercury | 11 | 49'10" | 2n03 | ||
Venus | 28 | 40' 0" | 0n55 | ||
Mars | 4 | 18'44" | 21n10 | ||
Jupiter | 20 | 48'31" | 22n53 | ||
Saturn | 27 | 33'33" | 2s48 | ||
Uranus | 26 | 9'30" | 19n05 | ||
Neptune | 1 | 0'27" | 0s46 | ||
Pluto | 3 | 48'31" | 22s44 | ||
TrueNode | 26 | 46'15"r | 1s17 | ||
Chiron | 23 | 54'30" | 9n58 | ||
Explanations of the symbols | |||||
Chart of the moment |