Articles by Robert Hand
Post-Modern Astrology
Topics in the Astro Shop
Current Planets
28-Apr-2025, 01:40
UT/GMT
| |||||
| Sun | 8 | 1'50" | 14n11 | ||
| Moon | 11 | 41'31" | 18n49 | ||
| Mercury | 11 | 40'54" | 2n00 | ||
| Venus | 28 | 36'45" | 0n55 | ||
| Mars | 4 | 15'47" | 21n11 | ||
| Jupiter | 20 | 47'13" | 22n53 | ||
| Saturn | 27 | 32'52" | 2s48 | ||
| Uranus | 26 | 9' 8" | 19n05 | ||
| Neptune | 1 | 0'15" | 0s46 | ||
| Pluto | 3 | 48'30" | 22s44 | ||
| TrueNode | 26 | 46'50"r | 1s17 | ||
| Chiron | 23 | 54' 7" | 9n58 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||

