Articles by Robert Hand
Post-Modern Astrology
Topics in the Astro Shop
Current Planets
28-Apr-2025, 06:17
UT/GMT
| |||||
| Sun | 8 | 13' 3" | 14n15 | ||
| Moon | 14 | 37'39" | 19n53 | ||
| Mercury | 11 | 55'24" | 2n05 | ||
| Venus | 28 | 42'27" | 0n55 | ||
| Mars | 4 | 20'58" | 21n10 | ||
| Jupiter | 20 | 49'30" | 22n53 | ||
| Saturn | 27 | 34' 3" | 2s48 | ||
| Uranus | 26 | 9'47" | 19n05 | ||
| Neptune | 1 | 0'37" | 0s46 | ||
| Pluto | 3 | 48'32" | 22s44 | ||
| TrueNode | 26 | 45'48"r | 1s17 | ||
| Chiron | 23 | 54'47" | 9n59 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||

