Interpretation
17.05.2022Franz Kafka and Chart Analysis with Harmonics
29.11.2018Chart Patterns acc. to Marc Edmund Jones
Astrological Indicators of Happiness in Human Relationships
Topics in the Astro Shop
Current Planets
28-Apr-2025, 06:09
UT/GMT
| |||||
Sun | 8 | 12'44" | 14n15 | ||
Moon | 14 | 32'34" | 19n51 | ||
Mercury | 11 | 54'59" | 2n05 | ||
Venus | 28 | 42'17" | 0n55 | ||
Mars | 4 | 20'49" | 21n10 | ||
Jupiter | 20 | 49'26" | 22n53 | ||
Saturn | 27 | 34' 1" | 2s48 | ||
Uranus | 26 | 9'46" | 19n05 | ||
Neptune | 1 | 0'36" | 0s46 | ||
Pluto | 3 | 48'32" | 22s44 | ||
TrueNode | 26 | 45'50"r | 1s17 | ||
Chiron | 23 | 54'46" | 9n59 | ||
Explanations of the symbols | |||||
Chart of the moment |