Articles by Liz Greene
04.07.2024The Sun-god and the Astrological Sun
07.02.2011Any authority can become the devil
09.03.2011Uranus - In the beginning
Astrology on a sophisticated Level
Topics in the Astro Shop
Current Planets
28-Apr-2025, 06:15
UT/GMT
| |||||
Sun | 8 | 12'58" | 14n15 | ||
Moon | 14 | 36'23" | 19n53 | ||
Mercury | 11 | 55'18" | 2n05 | ||
Venus | 28 | 42'25" | 0n55 | ||
Mars | 4 | 20'56" | 21n10 | ||
Jupiter | 20 | 49'29" | 22n53 | ||
Saturn | 27 | 34' 3" | 2s48 | ||
Uranus | 26 | 9'47" | 19n05 | ||
Neptune | 1 | 0'36" | 0s46 | ||
Pluto | 3 | 48'32" | 22s44 | ||
TrueNode | 26 | 45'49"r | 1s17 | ||
Chiron | 23 | 54'47" | 9n59 | ||
Explanations of the symbols | |||||
Chart of the moment |