Fixed Star Astrology
15.11.2016Fixed Stars, why bother?
Topics in the Astro Shop
Current Planets
28-Apr-2025, 06:10
UT/GMT
| |||||
| Sun | 8 | 12'46" | 14n15 | ||
| Moon | 14 | 33'12" | 19n51 | ||
| Mercury | 11 | 55' 2" | 2n05 | ||
| Venus | 28 | 42'18" | 0n55 | ||
| Mars | 4 | 20'50" | 21n10 | ||
| Jupiter | 20 | 49'26" | 22n53 | ||
| Saturn | 27 | 34' 2" | 2s48 | ||
| Uranus | 26 | 9'46" | 19n05 | ||
| Neptune | 1 | 0'36" | 0s46 | ||
| Pluto | 3 | 48'32" | 22s44 | ||
| TrueNode | 26 | 45'50"r | 1s17 | ||
| Chiron | 23 | 54'46" | 9n59 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||
By unambiguously using the star's basic meanings when combined with Mercury, I hope the reader can see that by moving away from the biases of ecliptocentric astrology and allowing the stars to have their own voice, an enriching field of information awaits the astrologer's eye.
