The Essence of Astrology
25.09.2024The Western Mind at the Threshold: Astrology and the Postmodern Crisis
10.10.2023Astrology and the Theory of Correspondences
04.03.2020StarGates: Planetary Portals and Windows in Time
28.11.2016Synchronicity and the Mind of God
Topics in the Astro Shop
Current Planets
28-Apr-2025, 06:11
UT/GMT
| |||||
Sun | 8 | 12'49" | 14n15 | ||
Moon | 14 | 33'50" | 19n52 | ||
Mercury | 11 | 55' 5" | 2n05 | ||
Venus | 28 | 42'20" | 0n55 | ||
Mars | 4 | 20'51" | 21n10 | ||
Jupiter | 20 | 49'27" | 22n53 | ||
Saturn | 27 | 34' 2" | 2s48 | ||
Uranus | 26 | 9'46" | 19n05 | ||
Neptune | 1 | 0'36" | 0s46 | ||
Pluto | 3 | 48'32" | 22s44 | ||
TrueNode | 26 | 45'50"r | 1s17 | ||
Chiron | 23 | 54'47" | 9n59 | ||
Explanations of the symbols | |||||
Chart of the moment |