Study Astrology
Current Planets
28-Apr-2025, 06:43
UT/GMT
| |||||
Sun | 8 | 14' 7" | 14n15 | ||
Moon | 14 | 54'10" | 19n59 | ||
Mercury | 11 | 56'46" | 2n06 | ||
Venus | 28 | 42'59" | 0n55 | ||
Mars | 4 | 21'27" | 21n10 | ||
Jupiter | 20 | 49'43" | 22n53 | ||
Saturn | 27 | 34'10" | 2s48 | ||
Uranus | 26 | 9'51" | 19n05 | ||
Neptune | 1 | 0'39" | 0s46 | ||
Pluto | 3 | 48'32" | 22s44 | ||
TrueNode | 26 | 45'42"r | 1s17 | ||
Chiron | 23 | 54'51" | 9n59 | ||
Explanations of the symbols | |||||
Chart of the moment |