CPA London
Contact
The
Centre for Psychological Astrology
BCM Box 1815
London WC1N 3XX
England
Telephone/Fax: +44-20-8749 2330
Juliet Sharman-Burke Administrator
Email: juliet@cpalondon.com
Website: www.cpalondon.com
Current Planets
28-Apr-2025, 06:46
UT/GMT
| |||||
| Sun | 8 | 14'14" | 14n15 | ||
| Moon | 14 | 56' 5" | 20n00 | ||
| Mercury | 11 | 56'56" | 2n06 | ||
| Venus | 28 | 43' 3" | 0n55 | ||
| Mars | 4 | 21'30" | 21n10 | ||
| Jupiter | 20 | 49'44" | 22n53 | ||
| Saturn | 27 | 34'11" | 2s48 | ||
| Uranus | 26 | 9'51" | 19n05 | ||
| Neptune | 1 | 0'39" | 0s46 | ||
| Pluto | 3 | 48'32" | 22s44 | ||
| TrueNode | 26 | 45'42"r | 1s17 | ||
| Chiron | 23 | 54'52" | 9n59 | ||
| Explanations of the symbols | |||||
| Chart of the moment | |||||

