VIP Birthdays - September
Topics in the Astro Shop
Current Planets
28-Apr-2025, 06:57
UT/GMT
| |||||
Sun | 8 | 14'41" | 14n15 | ||
Moon | 15 | 3' 4" | 20n02 | ||
Mercury | 11 | 57'30" | 2n06 | ||
Venus | 28 | 43'17" | 0n55 | ||
Mars | 4 | 21'43" | 21n10 | ||
Jupiter | 20 | 49'50" | 22n53 | ||
Saturn | 27 | 34'14" | 2s48 | ||
Uranus | 26 | 9'53" | 19n05 | ||
Neptune | 1 | 0'40" | 0s46 | ||
Pluto | 3 | 48'32" | 22s44 | ||
TrueNode | 26 | 45'39"r | 1s17 | ||
Chiron | 23 | 54'53" | 9n59 | ||
Explanations of the symbols | |||||
Chart of the moment |